Hi,
I think there is bug in timestamp handling. I'm exporting data from MSSQL Server 2005 to Postgre 9 with Integration Services and timestamps are getting weird values. I have table in Postgre with following structure:
CREATE TABLE my_table
(
as_timestamp timestamp without time zone,
as_string character varying
)
When I import data into this table, result is following:
as_timestamp ;as_string
"2000-05-02 15:30:13";"2000-05-02 15:16:00"
"2000-04-27 19:25:50";"2000-04-27 19:13:47"
"2000-04-28 09:54:12";"2000-04-28 09:40:35"
"2000-04-27 19:43:00";"2000-04-27 19:43:00"
"2000-04-27 20:09:34";"2000-04-27 19:56:24"
"2000-04-28 15:01:07";"2000-04-28 14:46:57"
"2000-05-02 16:03:11";"2000-05-02 15:56:44"
"2000-05-03 12:26:09";"2000-05-03 12:10:59"
"2000-05-03 19:31:48";"2000-05-03 19:15:51"
"2000-05-04 10:51:45";"2000-05-04 10:51:25"
Notice that there is some random differences. The correct on value is in as_string column. When I view data in Integration Service before Ole DB destination with Data viewer, both as_timestamp and as_string have correct values.
What could cause the problem?
